⛽
Gas Report
Gas costs from Pool v1.4 (commit hash b1f4c9c).
Pool Gas Report | Text |
---|---|
deposit (new tick) | 215118 |
deposit (existing tick) | 95397 |
deposit (existing deposit) | 78297 |
redeem (partial) | 98166 |
redeem (entire) | 94522 |
withdraw | 53838 |
multicall redeem + rebalance (new tick) | 210156 |
multicall redeem + rebalance (existing tick) | 152135 |
borrow (single, 10 ticks) | 267298 |
borrow (single, existing, 10 ticks) | 250198 |
borrow (single, 16 ticks) | 346371 |
borrow (single, existing, 16 ticks) | 329271 |
borrow (bundle of 10, 10 ticks) | 284653 |
borrow (bundle of 10, existing, 10 ticks) | 267553 |
borrow (bundle of 10, 16 ticks) | 363785 |
borrow (bundle of 10, existing, 16 ticks) | 346685 |
repay (single, 10 ticks) | 247547 |
repay (single, 16 ticks) | 331922 |
repay (bundle of 10, 10 ticks) | 267871 |
repay (bundle of 10, 16 ticks) | 352299 |
refinance (single, 10 ticks) | 349973 |
refinance (single, 16 ticks) | 467852 |
refinance (bundle of 10, 10 ticks) | 373699 |
refinance (bundle of 10, 16 ticks) | 491722 |
liquidate (single, external, 16 ticks) | 172319 |
liquidate (bundle of 10, external, 16 ticks) | 176834 |
liquidate (single, english auction, 16 ticks) | 250070 |
liquidate (bundle of 10, english auction, 16 ticks) | 660647 |
bid (first, english auction) | 131141 |
bid (second, english auction) | 86238 |
claim (single, english auction) | 374639 |
claim (first of bundle, english auction) | 119585 |
claim (middle of bundle, english auction) | 85385 |
claim (last of bundle, english auction) | 359097 |
mint (bundle of 10) | 241065 |
unwrap (bundle of 10) | 163565 |
Last modified 1mo ago